As a new type of roofing material, synthetic resin tiles have become the top choice for self-built homes, villas, and industrial buildings thanks to their lightweight yet high-strength properties, as well as their waterproofing, corrosion resistance, sound insulation, and thermal insulation capabilities. However, with so many different specifications available on the market, choosing the wrong size can result in anything from wasted materials to, in the worst case, a collapsed roof—so make sure to understand this size chart to avoid these pitfalls.
I. Overview of Core Dimensions for Main Tiles
| Specifications and Parameters | Model 1050 (Standard Model) | Model 880 (Lightweight Version) | |
|---|---|---|---|
| Total Width | 1050 mm | 880 mm | |
| Effective Coverage Width (After Overlapping) | 960 mm | 800 mm | |
| Thickness Range | 2.0 mm / 2.5 mm / 2.8 mm / 3.0 mm / 3.5 mm | Same as above | |
| Length | Customizable in multiples of 219 mm; common lengths range from 2 m to 3.6 m, with the longest reaching over 6 m | Same as above | |
| Weight per sheet (3.0 mm) | Approximately 6.5 kg/m² | Approximately 5.4 kg/m² | |
| Use Cases | Most roofing projects, villas, and industrial buildings | Applications with weight restrictions; temporary structures |
Important Reminder: Be sure to ask for a quote from the vendorEffective Coverage Width—Reporting only the total width makes it easy to underreport the area and overestimate material costs! The 1050 model actually covers only 960 mm when installed, while the 880 model covers only 800 mm.
II. How to Choose the Right Thickness? One Chart Explains It All
| Thickness | Recommendation Rating | Applicable Scenarios |
|---|---|---|
| 2.0 mm | ⭐⭐ | Temporary Structures, Simple Shelters |
| 2.5 mm | ⭐⭐⭐ | Ordinary residential homes, affordable self-built homes |
| 2.8 mm | ⭐⭐⭐⭐ | Mid-range custom-built homes, standard two- and three-story homes |
| 3.0 mm (Chinese National Standard) | ⭐⭐⭐⭐⭐ | The Top Choice for Villas, industrial plants, coastal areas prone to typhoons |
| 3.5 mm and larger | ⭐⭐⭐⭐⭐ | Areas with extremely high wind loads; regions with severe cold |
Tips for Choosing: When building a villa, choose resin roofing tiles—all-new ASA is key; the thickness should be at least 2.8, and a 3-li thick version can withstand typhoons!
III. Complete Set of Accessories in All Sizes
| Part Name | Common Specifications (Model 1050) | Common Specifications (Model 880) | Uses |
|---|---|---|---|
| Ridge Tile | 1050 × 120 mm | 880 × 120 mm | Ridge Overlap |
| Hip Tiles | 1050 × 55 mm (effective length: 960 mm) | 880 × 55 mm | Sloped Ridge Ornamentation |
| Drip Tray | Length: 1050 mm, effective length: 960 mm | Length: 880 mm; effective length: 800 mm | Eaves Drainage |
| Three-Way Tile | Approximately 280 mm long | — | Three-Way Intersection |
| Eave Tiles | 1100 × 150 mm (effective length: 1050 mm) | — | Eave Trim |
| Gable Edge Finishing | Same length as the main tile | Same length as the main tile | Side Seam |
The leak in Villa 90% is due to substandard materials and shoddy workmanship! You can’t skimp on any of the components—the ridge, hip, eaves, or edge trim.
IV. Purlin Spacing Reference Table (Mandatory Installation Specifications)
| Tile Width | Recommended Purlin Spacing | Not to exceed | Consequences of Failure to Meet Standards |
|---|---|---|---|
| 1050mm Model | ≤750 mm | 800 mm | High-temperature deformation, roof collapse |
| 880mm Model | ≤660 mm | 700 mm | Sagging and Cracked Roof Tiles |
| Thickness: 2.0 mm | The spacing needs to be reduced by 10%. | — | Extremely prone to collapse |
| 3.0 mm or thicker | May be implemented at standard intervals | — | Stable and Reliable |
V. Quick Reference Guide for Purchasing Options by Region
| Region | Recommended Thickness | Recommended Colors | Special Requirements |
|---|---|---|---|
| Heavy rain and high temperatures in southern China (Guangdong, Guangxi, Hunan, etc.) | 3.0 mm thickened | Dark Gray, Burgundy (High UV Resistance) | Purlin spacing: 66–70 cm, with waterproof end caps |
| Severe Cold in the North (Northeast, Inner Mongolia, etc.) | 3.0 mm, high toughness | Dark Colors | Low-temperature-modified formula—no brittle cracking at -20°C |
| Coastal Typhoon Zone | 3.0 mm + Virgin ASA | Dark Gray, Antique Red (Matte) | Stainless Steel Waterproof Nails + Complete Set of Reinforcement Accessories |
| Ordinary Rural Self-Built Homes | 2.8–3.0 mm | Maroon, Blue-Gray | New material that meets national standards, with a warranty of over 10 years |
VI. Three Steps to Distinguish Between High-Quality and Low-Quality Resin Tiles (Visual Inspection on Site)
| Identification Methods | ✅ High-quality roof tiles | ❌ Poor-quality roof tiles |
|---|---|---|
| Examine the cross-sectional layers | Three distinct layers: ASA color layer + PVC substrate + base layer | No layering; uniformly grayish-white with mottled coloring |
| ASA Layer Thickness | ≥0.10 mm (a uniform colored film is visible from the side) | <0.05 mm, as thin as a sheet of paper; the color rubs off easily |
| fire rating | Class B1 flame-retardant (with test report) | Flammable; dripping molten droplets pose a fire hazard |
Summary: One Table to Handle All Decisions
| Your Needs | Select this size |
|---|---|
| Villa / Long-term primary residence | Model 1050 × 3.0 mm × ASA virgin material, complete set of accessories, 15+ year warranty |
| Standard Self-Built House | Model 1050 × 2.8 mm, brand-new material compliant with Chinese national standards, 10+ year warranty |
| Simple Sheds/Temporary Structures | Model 880 × 2.5 mm, economical and practical |
| Historic-style Architecture | Model 691, special specifications, with antique-style hardware |
Remember: When it comes to resin roofing tiles, cheaper isn’t always better, nor is thicker always better—choosing the right specifications, making sure they have an ASA layer, and including all the necessary accessories are the real secrets to a leak-free roof for twenty years!






